Qld Print & Sign | sales@qpas.com.au | Ph: 1300 866 593

Black and White Printing - Per Side

Quantity A4 A3
1 - 9 75¢ $1.40
10 - 49 60¢ $1.20
50 - 99 50¢ $1.00
100 - 249 40¢ 80¢
250 - 499 30¢ 70¢
500 - 999 25¢ 60¢
1000 - 2499 20¢ 50¢
2500 + 15.8¢ 45¢

Colour Printing - Per Side

Quantity A4 A3
1 - 9 $1.40 $2.65
10 - 49 $1.00 $2.00
50 - 99 90¢ $1.60
100 - 249 70¢ $1.40
250 - 599 65¢ $1.00
500 - 999 50¢ 85¢
1000 - 2499 40¢ 75¢
2500 + 35¢ 70¢

A4 Printing on Coloured Paper - Per Side

Quantity B&W Printing Colour Printing
1 - 9 69¢ $1.35
10 - 49 60¢ $1.00
50 - 99 55¢ 85¢
100 - 249 45¢ 65¢
250 - 499 35¢ 60¢

If you require printing of more than 500 pages of coloured paper, use standard B&W or Colour printing price + coloured ream price!

Pricing for document prints is based on whether the document is to be printed in colour or black & white, the page size and the number of sides/pages to be printed. The higher the volume of copies, the lower the price per side/page becomes. The prices listed above is for standard 80gsm white bond paper. Other paper thicknesses & coated stock available at an additional price.

Do you want to print onto a different paper stock?
See below for the additional cost per page for thicker & coated paper stocks.

A4 Bond Stock (price per sheet)

Quantity 100gsm 120gsm 160gsm 190gsm 300gsm
1 - 9 34.7¢ 41.7¢ $1.13 92¢ $1.45
10 - 99 30.9¢ 37¢ $1.00 81.8¢ $1.29
100 - 499 27¢ 32.4¢ 87.8¢ 71.6¢ $1.13
500 - 999 19.3¢ 23.2¢ 62.7¢ 51.1¢ 80.7¢
1000 - 2499 15.4¢ 18.5¢ 50.2¢ 40.9¢ 64.6¢
2500 + 11.6¢ 13.9¢ 37.6¢ 30.7¢ 48.4¢

A3 Bond Stock (price per sheet)

Quantity 100gsm 120gsm 160gsm 190gsm 300gsm
1 - 9 66¢ 79.2¢ $2.15 $1.75 $2.76
10 - 99 58.7¢ 70.4¢ $1.91 $1.55 $2.45
100 - 499 27¢ 61.6¢ $1.67 $1.36 $2.15
500 - 999 36.7¢ 44¢ $1.19 97.1¢ $1.53
1000 - 2499 29.3¢ 35.2¢ 95.3¢ 77.7¢ $1.23
2500 + 22¢ 26.4¢ 71.5¢ 58.3¢ 92¢

Do you want to print onto a different paper stock?
See below for the additional cost per page for thicker & coated paper stocks.

A4 Coated Stock (price per sheet) for Gloss or Silk

Quantity 128gsm 170gsm 200gsm
1 - 9 43.7¢ 59.5¢ 76.3¢
10 - 99 38.8¢ 52.9¢ 67.8¢
100 - 499 34¢ 46.3¢ 59.4¢
500 - 999 24.3¢ 33¢ 42.4¢
1000 - 2499 19.4¢ 26.4¢ 33.9¢
2500 + 14.6¢ 19.8¢ 25.4¢

A3 Coated Stock (price per sheet) for Gloss or Silk

Quantity 128gsm 170gsm 200gsm
1 - 9 82.9¢ $1.13 $1.70
10 - 99 73.7¢ $1.00 $1.60
100 - 499 64.5¢ 87.9¢ $1.44
500 - 999 46.1¢ 62.8¢ $1.00
1000 - 2499 36.9¢ 50.2¢ 95¢
2500 + 27.6¢ 37.7¢ 95¢

Do you want to print onto a different paper stock?
See below for the additional cost per page for thicker & coated paper stocks.

Specialty Paper Stocks

Paper Stock A4 A3/SRA3
280gsm Snow Flake Linen
145 micron Nevertear
Gloss Label Split Back $1.09 $2.10

Limited stock kept on hand.
Minimum purchase of 100 sheets of Tabex colour card, price is based on per sheet.
Price breaks apply for bulk purchases.

Looking to print onto hi-bulk card stock? We have two paper weights available.

A4 Hi-Bulk Card Stock

Quantity 300gsm
1 - 9
10 - 99
100 - 499
500 - 999
1000 - 2499
2500 +

A3 Hi-Bulk Card Stock

Quantity 300gsm
1 - 9
10 - 99
100 - 499
500 - 999
1000 - 2499
2500 +

Please note that 350gsm Hi-Bulk is available for single sided printing only.

Looking to finish your document with stapling, folding, scoring or perforation? Or do you need your documents trimmed to size?

Finishing

Quantity Stapling Folding Punching Scoring Perforation
1 - 9 25¢ 30¢ 25¢ 35¢ 25¢
10 - 99 20¢ 25¢ 20¢ 30¢ 20¢
100 - 499 15¢ 20¢ 15¢ 25¢ 15¢
500 - 999 10¢ 15¢ 10¢ 20¢ 10¢
1000 - 2499 10¢ 10¢
2500 +

Trimming

Quantity Paper Trim
- 128gsm
Card Trim
140gsm +
Manual
Trim
1 - 9 40¢ 50¢ 85¢
10 - 99 35¢ 45¢ 75¢
100 - 499 30¢ 40¢ 70¢
500 - 999 25¢ 25¢ 50¢
1000 - 2499 20¢ 20¢ 50¢
2500 + 12¢ 12¢ 50¢